
Products Description
Feature
- The saw carriage runs with bronze wheel, which is cnc lathe precision machined for accurate concentricity producting fine smooth surface cut. the guide rods, hard chrome plated, provide rigid support for saw carriage. the ripping accuracy is guaranteed.
- Pressure Beam :
- The uniform holding pressure through the entire pressure beam is achieved through a linkage mechanism, ensuring synchronized cylinder actuation at both side.
- Fence : Made of extruded aluminum alloy, and surface precision ground. Thefence is fitted with a filp over stop for convenient repetitive cutting. Ascale is furnished for reading of width of cut.
- Comprehensive Safety Guard :
- Once the emergency stop button is pressed, or safety bar is actuated by operator’s hand in an unsafe place, the saw operation immediately stop. Blade lowers under table, and pressure beam raise up to release the panel.
- Warning Lamp :
- Awarning lamp is furnished that giving operator a visible alert in event overload cutting occurs.
Efficient Dust Collection
Dust chute is covered with a splite rubber to form a totally enclosed dust collection system, and fully prevent the hose broken result form it’s fatigue.
Optional:
•CE Standard•Infeed,Outfeed Roller Table•Chip Collector•Horizontal Clamp•Horizontal Feeding•Automatic Rotary Angle
•With Auto3000 Do Automatic Positioning,Automatic Feeding(Push),Automatic Rotary Angle,Automatic Cutting • Saw Blade
| Model | JIH-8 | JIH-10 |
|---|---|---|
| Max.length of cut | 2,650mm | 3,250mm |
| Max.thickness of cut | 80 mm | 80 mm |
| Main blade diameter | Ø355 mm | Ø355 mm |
| Saw arbor diameter | Ø1″ | Ø1″ |
| Main blade arbor speed | 4800 R.P.M. (opt. Frequency inverted motor) | 4800 R.P.M. (opt. Frequency inverted motor) |
| Scoring blade diameter | Ø160 mm | Ø160 mm |
| Saw blade diameter | Ø1″ | Ø1″ |
| Scoring blade arbor speed | 6,500 R.P.M. (opt. Frequency inverted motor) | 6,500 R.P.M. (opt. Frequency inverted motor) |
| Feed forward speed | 12-16-21-26 m/min | 12-16-21-26 m/min |
| Rwturn speed | 24-32-42-52 m/min | 24-32-42-52 m/min |
| Main sawblade motor | 13 HP (18HP opt.) | 13 HP (18HP opt.) |
| Saw carriage drive motor | 3HP | 3HP |
| Automatic feed speed | 40 m / min | 40 m / min |
| Net/Gross weight | 2,200/2,600kgs | 2,400/2,900kgs |
| Machine dim.(LxWxH) | 5,230 x 3,350 x 1,830 mm | 5,840 x 3,350 x 1,830 mm |
| Packing dim.(LxWxH) | 5,480 x 1,500x 1,600 mm | 5,890 x1,500 x 1,600 mm |
*We reserve the rights to modify above specification without notice.
