Precision Meets Durability
Introducing the KINS' RED MT saw blade – your cutting solution for solid carbon steel with a carbon content below 0.60% and a tensile strength ranging from 600 - 900 N/mm². Engineered for high productivity, it's the go-to saw blade when you need performance and longevity across a wide range of materials. With suggested cutting speeds between 100 - 280 meters per minute and a tooth load varying from 0.05 - 0.10 mm/tooth for the best possible performance, the KINS' RED MT saw blade delivers consistent quality and dependable cutting performance.
SUITED TO CUT A WIDE ARRAY OF MEDIUM TENSILE SOLID MATERIALS
KINS' RED MT is versatile and suited for a wide array of medium tensile solid materials with cutting speeds within the range of 100 - 280 m/min, maximizing and optimizing cutting speed and blade life
This saw blade seamlessly integrates with all renowned brands of stationary automatic sawing machines. Below are details on cutting parameters, sawing machine brands and blade configuration.
Elevate your cutting capabilities to a new level with KINS' RED MT – where flexibility meets durability for unmatched performance.
Advantages of KINS' RED MT
- Engineered for precision cutting of medium tensile solid carbon steel
- High productivity
- Smooth cutting surface
- Best blade life performance when a wider range of materials needs to be cut
Applications that fit KINS' RED MT
- Specifically designed for cutting solid carbon steel (< 0.60%)
- Best performing at low to medium tensile strengths between 600 – 900 N/mm2
- Suggested cutting speed: 100 – 280 m/min
- Tooth load ranging from: 0.05 – 0.10 mm/tooth
Typical applications
- Hydraulic cylinders
- Bearing housing and wheels
- Wheel hubs
- Gear wheels
- Mechanical parts
- Bolts, nuts, fittings, couplings, flanges, hubs
- Axles, drive shafts, crankshafts
Typical steel grades
- Mechanical Engineering steel
- Medium carbon steel
- Low alloyed steel
- Medium alloyed steel
- Bearing steel
TYPICAL MACHINES
| Manufacturer | Machine type |
| Amada | CM(B) series up to CM(B)150 |
| Noritake | NCS-series up to NCS150 |
| Behringer / Eisele | HCS-series up to HCS150 |
| Mega | CS-series up to CS150 |
| Wagner / Trennjäger | SPA-series up to SPA150 |
| Kasto | (vario-/grip-) speed C-series up to speed C15 |
| Everising | P-series up to P150 |
| Nishisimax | NHC-series up to NHC150 |
| Ficep | S-series up to S50 |
| Tsune | TJ/TK-series up to TJ/TK150 |
| Exactcut | TAC series up to TAC155 |
| Danobat / Plantool | VCS/QCS series |
STANDARD RANGE KINS' RED LT
| Diameter (mm) | Kerf (mm) | No. of teeth (Z) |
| 250 | 2,0 / 1,7 | 60 / 72 / 80 / 100 |
| 285 | 2,0 / 1,7 | 60 / 72 / 100 / 120 |
| 315 | 2,4 / 2,0 2,6 / 2,25 | 60 |
| 315 | 2,3 / 2,0 2,5 / 2,25 | 72 / 80 |
| 315 | 2,3 / 2,0 | 100 / 120 |
| 350 | 2,8 / 2,5 | 60 |
| 350 | 2,7 / 2,5 | 80 / 100 / 120 |
| 360 | 2,6 / 2,25 | 60 |
| 360 | 2,5 / 2,25 | 80 / 100 / 120 / 140 |
| 370 | 2,4 / 2,0 | 60 |
| 370 | 2,3 / 2,0 | 80 / 100 / 120 |
| 380 | 2,6 / 2,25 | 60 |
| 380 | 2,5 / 2,25 | 80 / 100 / 120 |
| 400 | 2,7 / 2,5 | 60 / 80 / 100 |
| 420 | 2,7 / 2,25 | 50 / 60 / 80 / 100 |
| 425 | 2,7 / 2,25 | 50 / 60 / 80 / 100 |
| 460 | 2,8 / 2,25 | 50 |
| 460 | 2,7 / 2,25 | 60 / 80 / 100 / 120 |
| 480 | 2,7 / 2,25 | 50 / 60 / 80 / 100 |
| 500 | 3,5 / 3,0 | 80 |
| 520 | 3,8 / 3,2 | 50 |
| 520 | 3,0 / 2,5 | 72 / 80 |
| 560 | 3,8 / 3,2 | 60 |
| 560 | 3,0 / 2,5 | 72 / 80 |
| 560 | 3,7 / 3,2 | 100 |
| 560 | 3,0 / 2,5 | 120 |
| 580 | 3,2 / 2,7 | 60 / 72 / 80 / 100 |
| 630 | 3,2 / 2,7 | 60 / 72 / 80 / 100 |
| 650 | 3,7 / 3,2 | 80 / 130 |
| 750 | 3,8 / 3,2 | 60 / 72 / 80 / 100 |
KINS' RED MT is formerly known as: CX1M
