Precision Perfected AND Performance Defined
Introducing the KINS' RED LT saw blade, precision-crafted for cutting solid steel with low tensile strengths ranging from 400 to 750 N/mm² and a carbon content below 0.60%. This saw blade is your key to achieving a smooth cutting surface and high output on a variety of sawing machines.
DESIGNED FOR A WIDE RANGE OF SOLID CUTTING APPLICATIONS
With suggested cutting speeds between 100 - 280 m/min and a tooth load between 0.05 - 0.10 mm/tooth, KINS' RED LT delivers outstanding performance with every cut. Versatile and purpose-built for a wide range of solid cutting applications, it's the choice for industries like steel service centers, forging operations, automotive and truck manufacturing, windmill production, and machinery. The saw blades are compatible with leading solid cutting machines. Below are more details on cutting parameters, sawing machine brands and blade configuration.
Elevate your cutting process with KINS' RED LT – precision, speed, high output, and lower costs per cut.
The advantages of KINS' RED LT
- Specifically developed for cutting low tensile carbon solid steel
- Smooth cutting surface
- New saw body design
- Best blade performance when cutting lower tensile strength materials
Applications suitable to cut steel bars
- Cutting low tensile carbon steel (< 0.60%) solids
- Suggested cutting speed: 100 – 280 m/min
- Tooth load ranging from 0.05 – 0.10 mm/tooth
Perfect match to cut low carbon solid steel
KINS' RED LT is the perfect match for cutting low carbon solid steel with low (to medium) tensile strengths between 400 - 750 N/mm². This saw blade excels in a diverse array of solid cutting applications such as:
- Hydraulic cylinders
- Bearing housing and wheels
- Wheel hubs
- Gear wheels
- Mechanical parts
- Bolts, nuts, fittings, couplings, flanges, hubs
- Axles, drive shafts, crankshafts
Typical steel grades for KINS' RED LT
- Mild steel
- Plain carbon steel
- Non-alloyed steel
- Free-cutting steel
- Low carbon steel
- Structural steel
- Medium carbon steel
TYPICAL MACHINES
| Manufacturer | Machine type |
| Amada | CM(B) series up to CM(B)150 |
| Noritake | NCS-series up to NCS150 |
| Behringer / Eisele | HCS-series up to HCS150 |
| Mega | CS-series up to CS150 |
| Wagner / Trennjäger | SPA-series up to SPA150 |
| Kasto | (vario-/grip-) speed C-series up to speed C15 |
| Everising | P-series up to P150 |
| Nishisimax | NHC-series up to NHC150 |
| Ficep | S-series up to S50 |
| Tsune | TJ/TK-series up to TJ/TK150 |
| Exactcut | TAC series up to TAC155 |
| Danobat / Plantool | VCS/QCS series |
STANDARD RANGE KINS' RED LT
| Diameter (mm) | Kerf (mm) | No. of teeth (Z) |
| 250 | 2,0 / 1,7 | 60 / 72 / 80 / 100 |
| 285 | 2,0 / 1,7 | 60 / 72 / 100 / 120 |
| 315 | 2,4 / 2,0 2,6 / 2,25 | 60 |
| 315 | 2,3 / 2,0 2,5 / 2,25 | 72 / 80 |
| 315 | 2,3 / 2,0 | 100 / 120 |
| 350 | 2,8 / 2,5 | 60 |
| 350 | 2,7 / 2,5 | 80 / 100 / 120 |
| 360 | 2,6 / 2,25 | 60 |
| 360 | 2,5 / 2,25 | 80 / 100 / 120 / 140 |
| 370 | 2,4 / 2,0 | 60 |
| 370 | 2,3 / 2,0 | 80 / 100 / 120 |
| 380 | 2,6 / 2,25 | 60 |
| 380 | 2,5 / 2,25 | 80 / 100 / 120 |
| 400 | 2,7 / 2,5 | 60 / 80 / 100 |
| 420 | 2,7 / 2,25 | 50 / 60 / 80 / 100 |
| 425 | 2,7 / 2,25 | 50 / 60 / 80 / 100 |
| 460 | 2,8 / 2,25 | 50 |
| 460 | 2,7 / 2,25 | 60 / 80 / 100 / 120 |
| 480 | 2,7 / 2,25 | 50 / 60 / 80 / 100 |
| 500 | 3,5 / 3,0 | 80 |
| 520 | 3,8 / 3,2 | 50 |
| 520 | 3,0 / 2,5 | 72 / 80 |
| 560 | 3,8 / 3,2 | 60 |
| 560 | 3,0 / 2,5 | 72 / 80 |
| 560 | 3,7 / 3,2 | 100 |
| 560 | 3,0 / 2,5 | 120 |
| 580 | 3,2 / 2,7 | 60 / 72 / 80 / 100 |
| 630 | 3,2 / 2,7 | 60 / 72 / 80 / 100 |
| 650 | 3,7 / 3,2 | 80 / 130 |
| 750 | 3,8 / 3,2 | 60 / 72 / 80 / 100 |
KINS' RED LT is formerly known as: CX7
