KINS' YELLOW Segmental

KINS' YELLOW Segmental

Saw blades with non-standard dimensions

KINS' Yellow Segmental circular saws are a type of cutting tool designed for industrial applications, particularly for cutting metal, including steel. These segmental circular saw blades range from 275 to 1430 mm diameter. The KINS' Yellow Segmental range also includes saw blades with non-standard dimensions, such as different bores, pinholes, tooth pitches and tooth forms.

Low Tensile
Medium Tensile
Non-Ferro
Cutting Speed
Robustness
Repairable

Key features of KINS' YELLOW segmental saw blades 

Segmental circular saws are versatile and can be used for various applications, including cutting ferro and non-ferro steels like alumina in various shapes like pipes, tubes, profiles, and solid bars. Segmental circular saws are commonly used in metal fabrication shops, steel mills, and other manufacturing environments where accurate and efficient steel cutting is essential.

What makes a segmental circular saw blade unique? 

Segmental circular saw blades have a unique design with individual segments or tips attached to a circular steel disc. The segments are made of high-speed steel (HSS) to withstand the hardness of steel and provide longer tool life. KINKELDER has a unique sharpening process which reduces vibration and improves cutting.

Advantages of segmental saw blades 

The saw blade rotates in a circular motion, and as the blade cuts through the material, the individual segments engage with the workpiece. A big advantage of KINS' YELLOW segmental blade is that they can be repaired well, which is very cost effective for large diameter saws , and especially when dealing with materials like steel and aluminium. KINS' YELLOW segmental circular saws are designed for high-speed cutting, allowing for increased productivity in industrial settings.

APPLICATIONS FOR SEGMENTAL SAW USE 

Cutting tube and solid on stationary machines with low to medium tensile strength carbon steel (up to 600N/mm²) as well as non-ferrous steel such as aluminium and brass. Cutting speeds between 15m/min and 60 m/min with tooth load ranging from 0.04 - 0.12mm/tooth.

Overall cutting efficiency of segmental saws 

Cutting steel generates heat, so these saws often incorporate cooling and lubrication systems to prevent overheating and extend the life of the blade. Coolants may be applied during the cutting process to dissipate heat and improve the overall cutting efficiency. The segmented design of the blade contributes to improved precision and accuracy in the cutting process, making these saws suitable for applications that require tight tolerances.

STANDARD SPECIFICATIONS KINS' YELLOW Segmental 

Material Tooth forms Cutting / clearance angle Hardness
M 2 = DIN 1.3343 HZ 18° / 8° 63 - 65 HRC

TYPICAL MACHINES

Framag, Ficep, Wagner, Trennjaeger, MFL, Kaltenbach

Standard range KINS' YELLOW Segmental

Diameter (mm) Number of segments Thickness (mm) Borehole (mm) Pinhole combinations Weight (kg) Approximate tooth pitch dependent on the number of teeth per segment
C1 C2 C3 3 4 5 6 8 10 12
275 12 3,0 32 2/8,5/45 4/9/50 2/12/64 1,0 24,0 17,9 14,4 12,0 9,0 7,2 6,0
275 12 3,0 40 2/8,5/55 4/12/64   1,0 24,0 17,9 14,4 12,0 9,0 7,2 6,0
315 14 3,6 32 2/8,5/45 4/9/50 2/12/64 1,5 23,5 17,7 14,1 11,8 8,8 7,1 5,9
315 14 3,6 40 2/8,5/55 4/12/64   1,5 23,5 17,7 14,1 11,8 8,8 7,1 5,9
315 14 3,6 50 4/15/80 4/15/85   1,5 23,5 17,7 14,1 11,8 8,8 7,1 5,9
360 16 3,6 40 2/8,5/55 4/12/64   2,0 23,5 17,7 14,1 11,8 8,8 7,1 5,9
360 16 3,6 50 4/15/80 4/15/85   2,0 23,5 17,7 14,1 11,8 8,8 7,1 5,9
400 16 4,0 40 2/15/80 4/12/64   3,0 26,2 19,6 15,7 13,1 9,8 7,9 6,5
400 16 4,0 50 4/15/80 4/15/85   3,0 26,2 19,6 15,7 13,1 9,8 7,9 6,5
400 16 4,0 60 4/16/90 4/15/85   3,0 26,2 19,6 15,7 13,1 9,8 7,9 6,5
425 18 4,0 40 2/15/80 4/12/64   3,5 24,7 18,5 14,8 12,5 9,3 7,4 6,2
425 18 4,0 50 4/15/80 4/15/85   3,5 24,7 18,5 14,8 12,5 9,3 7,4 6,2
450 18 4,0 50 4/15/80 4/18/100   4,0 26,1 19,6 15,7 13,1 9,8 7,9 6,5
460 18 5,0 40 4/12/64 2/15/80 2/15/100 4,5 26,7 20,1 16,0 13,4 10,0 8,0 6,7
460 18 5,0 50 4/15/80 4/15/85   4,5 26,7 20,1 16,0 13,4 10,0 8,0 6,7
460 18 5,0 60 4/18/100 4/16/90 4/23/96 4,5 26,7 20,1 16,0 13,4 10,0 8,0 6,7
510 18 5,7 50 4/15/80 4/18/100   6,5 29,7 22,2 17,8 14,8 11,1 8,9 7,4
560 18 5,0 50 4/18/100     7,0 32,6 24,4 19,5 16,3 12,2 9,8 8,1
560 18 5,0 80 8/22/142     7,0 32,6 24,4 19,5 16,3 12,2 9,8 8,1
630 20 5,0 80 4/22/120 4/27/160   9,0 33,0 25,0 19,8 16,5 12,4 9,9 8,2
630 20 6,0 80 4/22/120 4/27/160   9,0 33,0 25,0 19,8 16,5 12,4 9,9 8,2
660 20 6,0 80 8/22/142 4/22/120 4/27/160 12,0 34,5 26,0 20,7 17,3 13,0 10,4 8,6
710 24 6,2 80 4/22/120 4/27/160   14,0 31,0 23,2 18,6 15,5 11,6 9,3 7,7
760 24 6,3 80 4/22/120 4/27/160   16,0 33,1 24,9 19,8 16,6 12,4 9,9 8,3
810 24 6,8 80 4/22/120 4/27/160   20,0 35,3 26,5 21,2 17,7 13,2 10,6 8,8
860 24 6,5 80 4/22/120 4/27/160   21,0 37,5 28,1 22,5 18,8 14,1 11,3 9,4
910 30 7,0 80 4/22/120 4/27/160   26,0 31,8 23,8 19,0 15,8 11,9 9,5 7,9
910 30 7,0 100 8/27/186     26,0 31,8 23,8 19,0 15,8 11,9 9,5 7,9
960 30 7,0 80 4/22/120 4/27/160   29,0 33,5 25,1 20,1 16,7 12,6 10,0 8,4
1010 30 8,0 100 4/30/200 4/30/250   38,0 29,4 22,0 17,6 14,7 11,0 8,8 7,3
1110 30 8,0 100 4/30/200 4/30/250   48,0 32,2 24,2 19,4 16,1 12,1 9,7 8,1
1250 36 9,0 100 4/30/250     68,0 36,3 27,2 21,8 18,1 13,6 10,9 9,1
1310 36 9,0 100 4/30/200 4/30/250   75,0 38,0 28,6 22,8 19,0 14,3 11,4 9,5
1410 36 9,0 100   4/30/250   87,0 41,0 30,7 24,6 20,5 15,4 12,3 10,2
1430 36 9,5 100   4/30/250   93,0 41,6 31,2 24,9 20,8 15,6 12,5 10,4

KINS' YELLOW Segmental is formerly known as: Segmental