Standard for carbon- and non-alloy tool steel
The KINS' GREEN Vapor is a saw blade made from European quality high-speed steel (HSS). These saw blades set the standard for cutting all carbon- and non-alloyed tool steel, featuring a blue oxide surface layer for preservation. These saw blades can be resharpened up to 15 times.
Cutting tubes, profiles or solids
KINS’ GREEN Vapor is primarily used on manual and semi-automatic sawing machines. This circular saw blade has been designed for cutting tubes, profiles, or solids in carbon steel and non-alloy tool steel with a tensile strength up to 700 N/mm2. Find below more cutting parameters, typical sawing brands, applications, and standard product ranges.
Advantages of KINS' GREEN Vapor
- Suitable for all types of tubes, profiles and solids
- Specifically designed for cutting carbon- and non-alloy tool steel
Suitable applications for KINS' GREEN Vapor
- Cutting tubes, profiles and solids with a tensile strength up to 700 N/mm2.
- Suggested cutting speed: 30 – 60 m/min
Typical included applications
- Structural steel parts
- Generic steel works
- Machine parts
- Tubes and profiles
Typical steel grades for KINS' GREEN Vapor
- Mild steel
- Plain carbon steel
- Non alloyed steel
- Free-cutting steel
- Low carbon steel
- Structural steel
- Medium carbon steel
TYPICAL MACHINES
| Manufacturer | Machine type |
| Adda Fer FIMI Group | DB series |
| Bewo | CPO series |
| Häberle / RSA | H series |
| Doringer | D series |
| Kaltenbach | SKL / KKS series |
STANDARD Range KINS' GREEN Vapor
(Please refer to product documentation for full scale range)
| Diameter (mm) | Kerf (mm) | Bore hole (mm) | Pinholes |
|---|---|---|---|
| 160 | 1,2 | 32 | 1/8.5/50 1/9/60 |
| 2/9/45 2/12/64 4/10/50 | |||
| 1,5 | 32 | 1/8.5/50 1/9/60 | |
| 2/9/45 2/12/64 4/10/50 | |||
| 167 | 1,6 | 32 | 1/8.5/50 1/9/60 |
| 2/9/45 2/12/64 4/10/50 | |||
| 200 | 2,0 | 32 | 2/9/45 2/12/64 4/10/50 |
| 225 | 2,0 | 32 | 2/9/45 2/12/64 4/10/50 |
| 40 | 2/9/45 2/12/64 4/10/50 | ||
| 250 | 1,6 | 25,4 | 2/9/45 4/7/50 |
| No pinholes | |||
| 32 | 2/9/45 2/12/64 4/10/50 | ||
| 40 | 2/9/55 4/12/64 | ||
| 2,0 | 25,4 | 2/9/45 4/7/50 | |
| No pinholes | |||
| 32 | 2/9/45 2/12/64 4/10/50 | ||
| 40 | 2/9/55 4/12/64 | ||
| 2,5 | 25,4 | 2/9/45 4/7/50 | |
| No pinholes | |||
| 32 | 2/9/45 2/12/64 4/10/50 | ||
| 40 | 2/9/55 4/12/64 | ||
| 275 | 2,0 | 32 | 2/9/45 2/12/64 4/10/50 |
| 4/10/50 4/12/64 | |||
| 40 | 2/9/55 4/12/64 | ||
| 2,5 | 32 | 2/9/45 2/12/64 4/10/50 | |
| 4/10/50 4/12/64 | |||
| 40 | 2/9/55 4/12/64 | ||
| 300 | 2,0 | 32 | 2/9/45 2/12/64 4/10/50 |
| 4/10/50 4/12/64 | |||
| 40 | 2/9/55 4/12/64 | ||
| 2,5 | 32 | 2/9/45 2/12/64 4/10/50 | |
| 4/10/50 4/12/64 | |||
| 40 | 2/9/55 4/12/64 | ||
| 315 | 2,0 | 32 | 2/9/45 2/12/64 4/10/50 |
| 2/9/55 2/15/80 4/12/64 | |||
| 4/10/50 4/12/64 | |||
| 40 | 2/9/55 4/12/64 | ||
| 2,5 | 32 | 2/9/45 2/12/64 4/10/50 | |
| 2/9/55 2/15/80 4/12/64 | |||
| 4/10/50 4/12/64 | |||
| 40 | 2/9/55 4/12/64 | ||
| 350 | 2,0 | 32 | 2/9/45 2/12/64 4/10/50 |
| 4/10/50 4/12/64 | |||
| 40 | 2/9/55 4/12/64 | ||
| 50 | 4/15/80 4/15/85 | ||
| 2,5 | 32 | 2/9/45 2/12/64 4/10/50 | |
| 4/10/50 4/12/64 | |||
| 40 | 2/9/55 4/12/64 | ||
| 50 | 4/15/80 4/15/85 | ||
| 3,0 | 32 | 2/9/45 2/12/64 4/10/50 | |
| 4/10/50 4/12/64 | |||
| 40 | 2/9/55 4/12/64 | ||
| 50 | 4/15/80 4/15/85 | ||
| 370 | 2,5 | 32 | 2/9/45 2/12/64 4/10/50 |
| 4/10/50 4/12/64 | |||
| 40 | 2/9/55 2/15/80 4/12/64 | ||
| 50 | 4/15/80 4/15/85 | ||
| 3,0 | 32 | 2/9/45 2/12/64 4/10/50 | |
| 4/10/50 4/12/64 | |||
| 40 | 2/9/55 2/15/80 4/12/64 | ||
| 50 | 4/15/80 4/15/85 | ||
| 400 | 3,0 | 32 | 2/9/45 2/12/64 4/10/50 |
| 4/10/50 4/12/64 | |||
| 40 | 2/9/55 2/15/80 4/12/64 | ||
| 50 | 4/15/80 4/15/85 | ||
| 3,5 | 32 | 2/9/45 2/12/64 4/10/50 | |
| 4/10/50 4/12/64 | |||
| 40 | 2/9/55 2/15/80 4/12/64 | ||
| 50 | 4/15/80 4/15/85 | ||
| 450 | 3,0 | 50 | 4/15/80 4/15/85 |
| 3,5 | |||
| 4,0 |
KINS' GREEN Vapor is formerly known as: Alpha
