Precision cutting of stainless steel tubes and adhesive materials
High-performance sawing machines benefit from KINS' GREEN Stainless Performance, tailored for high-end applications and machines. This HSS saw blade offers superior wear protection by its uniquely designed PVD coating with a remarkably low friction coefficient and exceptional hardness and temperature resistance. This saw blade is crafted as an efficient solution for stainless steel applications, handling sticky materials with ease. Its versatility extends to cutting steel tubes and stainless steel flying cut-off applications, making it a go-to choice for diverse cutting needs.
Ensures reduced side pick-up and optimal wear resistance
Engineered for high cutting speeds and tooth loads. These saw blades feature a dedicated thin PVD coating that ensures reduced side pick-up and optimal wear resistance. With a very low friction coefficient, high hardness, and outstanding heat resistance, KINS' GREEN Stainless Performance is your reliable choice for demanding stainless steel applications.
Whether used in automatic, semi-automatic, or flying cut-off applications, KINS' GREEN Stainless Performance saw blades offer superior performance, long blade life, and optimal speed. Enhance your cutting output by using spray mist or emulsion coolant for maximal results. For relevant applications, a recoating program is available.
More on applications, sawing parameters, and typical sawing machines can be found below. Ask your sales representative or our application engineers for your best solution.
ADVANTAGES OF KINS' GREEN Stainless Performance
- Dedicated thin PVD coating
- Reduced side pick-up
- Very low friction coefficient
- Wear resistant
- Very high hardness
- Very high temperature resistance
- Suitable for extremely high cutting speeds and feeds
- To be used with spray mist or emulsion coolant for maximal results
- For relevant applications, a recoating program is available
SUITABLE APPLICATIONS FOR KINS' GREEN Stainless Performance
- Ideal for cutting (stainless) steel tubes and sticky materials
- Suggested cutting speed:
- Steel: 60 – 120 m/min
- Austenitic stainless steel (300 series): 30 – 50 m/min
- Ferritic w/o Ti (409 & 412): 220 – 260 m/min
- Ferritic with Ti (441): 60 – 120 m/min
- Machines: Automatic, semi-automatic, and flying cut-off applications
TYPICAL INCLUDED APPLICATIONS
- Furniture
- Automotive tubes
- Structurals
- Freeform profiles
- Food sector
- Chemical industry
- Exhaust system
TYPICAL STEEL GRADES
- Austenitic stainless steel (300 series)
- Ferritic stainless steel (400 series)
TYPICAL MACHINES
| Manufacturer | Machine type |
| Adda Fer FIMI Group | DB series |
| Adige | TS series, CM series |
| Asmag | TSR34, TSR64, TSR95, TSR114 |
| Bewo | DCH series, SCF series |
| Danieli | DP0 series |
| Elmaksan | ELBM series |
| Kusakabe | RD series |
| Linsinger | MC series |
| MTM | A100, A171, A206, A208 |
| Nakata | RFS series |
| Olympia | RCF series |
| Fives OTO Mills | TGB161, TAC80 (twin), TAC90 (twin), TOAC series |
| Rattunde | ACS series |
| RSA | Rasacut series |
| Sinico | TOP series |
| SMS Meer | PTO, PTA |
STANDARD RANGE KINS' GREEN Stainless Performance
| Diameter (mm) | Kerf (mm) | Bore hole (mm) | Pinholes |
| 250 | 1,6 | 25,4 | 2/9/45 4/7/50 |
| No pinholes | |||
| 32 | 2/9/45 2/12/64 4/10/50 | ||
| 40 | 2/9/55 4/12/64 | ||
| 275 | 2,0 | 32 | 2/9/45 2/12/64 4/10/50 |
| 32 | 4/10/50 4/12/64 | ||
| 40 | 2/9/55 4/12/64 | ||
| 2,5 | 32 | 2/9/45 2/12/64 4/10/50 | |
| 32 | 4/10/50 4/12/64 | ||
| 40 | 2/9/55 4/12/64 | ||
| 300 | 2,5 | 32 | 2/9/45 2/12/64 4/10/50 |
| 4/10/50 4/12/64 | |||
| 40 | 2/9/55 4/12/64 | ||
| 315 | 2,0 | 32 | 2/9/45 2/12/64 4/10/50 |
| 2/9/55 2/15/80 4/12/64 | |||
| 4/10/50 4/12/64 | |||
| 40 | 2/9/55 4/12/64 | ||
| 2,5 | 32 | 2/9/45 2/12/64 4/10/50 | |
| 2/9/55 2/15/80 4/12/64 | |||
| 4/10/50 4/12/64 | |||
| 40 | 2/9/55 4/12/64 | ||
| 350 | 2,0 | 32 | 2/9/45 2/12/64 4/10/50 |
| 4/10/50 4/12/64 | |||
| 40 | 2/9/55 4/12/64 | ||
| 50 | 4/15/80 4/15/85 | ||
| 2,5 | 32 | 2/9/45 2/12/64 4/10/50 | |
| 4/10/50 4/12/64 | |||
| 40 | 2/9/55 4/12/64 | ||
| 50 | 4/15/80 4/15/85 | ||
| 400 | 2,5 | 32 | 2/9/45 2/12/64 4/10/50 |
| 4/10/50 4/12/64 | |||
| 40 | 2/9/55 2/15/80 4/12/64 | ||
| 50 | 4/15/80 4/15/85 | ||
| 3,0 | 32 | 2/9/45 2/12/64 4/10/50 | |
| 4/10/50 4/12/64 | |||
| 40 | 2/9/55 2/15/80 4/12/64 | ||
| 50 | 4/15/80 4/15/85 | ||
| 425 | 2,5 | 50 | 4/15/80 4/15/85 |
| 450 | 2,5 | 32 | 2/9/45 2/12/64 4/10/50 |
| 40 | 2/15/80 2/15/100 4/12/64 | ||
| 50 | 4/15/80 4/15/85 | ||
| 3,0 | 32 | 2/9/45 2/12/64 4/10/50 | |
| 40 | 2/15/80 2/15/100 4/12/64 | ||
| 50 | 4/15/80 4/15/85 |
KINS' GREEN Stainless Performance is formerly known as: Fusion NX
