Low friction to cut harder materials
Introducing the KINS' GREEN Performance saw blade, designed for cutting low and medium tensile carbon tubes. Unlocking exceptional performance, because it thrives in applications with extremely high cutting speeds and tooth loads. This saw blade ensures a prolonged blade life and increased uptime.
Very high hardness and temperature resistance
Due to a special, wear-resistant, multilayer PVD coating with a low friction coefficient, this saw blade now exhibits a very high hardness and temperature resistance, resulting in prolonged blade life and durability. KINS' GREEN Performance can be used in high-performance cutting applications such as high-end stationary cutting machines and flying cut-off tube mills.
With reduced side pick-up, a low friction coefficient, and impressive wear resistance, this saw blade stands out. For maximum results, apply the saw blade with spray mist or emulsion coolant. Additionally, a recoating program is available for relevant applications.
Embrace efficiency and performance with suggested cutting speeds of 120-200 m/min and tooth loads ranging from 0.04 to 0.18 mm/tooth. This versatile saw blade is ideal for cutting medium of high tensile carbon steel tubes on (semi) automatic sawing machines and flying cut-off applications.
Our experts, sales representatives, and application engineers can assist you with advice or use our blade selector.
KINS'ADVANTAGES OF KINS’ GREEN PERFORMANCE
- High blade life
- Increased uptime
- Reduced side pick-up
- Low friction coefficient
- Wear resistant
- Very high temperature resistance
- Suitable for extremely high cutting speeds and feeds
- To be used with spray mist or emulsion coolant for maximal results
- For relevant applications, a recoating program is available
APPLICATIONS FOR KINS’ GREEN PERFORMANCE
- Cutting low to medium tensile carbon steel tubes
- Suggested cutting speed: 120 – 200 m/min
- Tooth load ranging from: 0.04 – 0.18 mm/tooth
TYPICAL INCLUDED APPLICATIONS
- Furniture
- Automotive tubes
- Structurals
- Mine bolts
- Freeform profiles
- Food sector
- Chemical industry
- Exhaust system
TYPICAL STEEL GRADES FOR KINS’ GREEN PERFORMANCE
- Low carbon steel
- Medium carbon steel
TYPICAL MACHINES
| Manufacturer | Machine type |
| Adige | TS series, CM series |
| Asmag | TSR34, TSR64, TSR95, TSR114 |
| Bewo | DCH series, SCF series |
| Elmaksan | ELBM series |
| MTM | A100, A171, A206, A208 |
| Olimpia80 | RCF series |
| Fives OTO Mills | TGB161, TAC80 (twin), TAC90 (twin) |
| Rattunde | ACS series |
| RSA | Rasacut series |
| Sinico | TOP series |
STANDARD RANGE KINS’ GREEN PERFORMANCE
| Diameter (mm) | Kerf (mm) | Bore hole (mm) | Pinholes |
| 160 | 1,2 | 32 | 1/8.5/50 1/9/60 | 2/9/45 2/12/64 4/10/50 |
| 167 | 1,6 | 32 | 1/8.5/50 1/9/60 | 2/9/45 2/12/64 4/10/50 |
| 200 | 2,0 | 32 | 2/9/45 2/12/64 4/10/50 |
| 225 | 2,0 | 32 | 40 | 2/9/45 2/12/64 4/10/50 | 2/9/45 2/12/64 4/10/50 |
| 250 | 1,6 | 25,4 | 32 | 40 | 2/9/45 4/7/50 | 2/9/45 2/12/64 4/10/50 | 2/9/55 4/12/64 |
| 250 | 2,0 | 25,4 | 32 | 40 | 2/9/45 4/7/50 | 2/9/45 2/12/64 4/10/50 | 2/9/55 4/12/64 |
| 250 | 2,5 | 25,4 | 32 | 40 | 2/9/45 4/7/50 | 2/9/45 2/12/64 4/10/50 | 2/9/55 4/12/64 |
| 275 | 2,0 | 32 | 2/9/45 2/12/64 4/10/50 | 4/10/50 4/12/64 |
| 275 | 2,0 | 40 | 2/9/55 4/12/64 |
| 275 | 2,5 | 32 | 2/9/45 2/12/64 4/10/50 | 4/10/50 4/12/64 |
| 275 | 2,5 | 40 | 2/9/55 4/12/64 |
| 300 | 2,0 | 32 | 2/9/45 2/12/64 4/10/50 | 4/10/50 4/12/64 |
| 300 | 2,0 | 40 | 2/9/55 4/12/64 |
| 300 | 2,5 | 32 | 2/9/45 2/12/64 4/10/50 | 4/10/50 4/12/64 |
| 300 | 2,5 | 40 | 2/9/55 4/12/64 |
| 315 | 2,0 | 32 | 2/9/45 2/12/64 4/10/50 | 2/9/55 2/15/80 4/12/64 |
| 315 | 2,0 | 40 | 2/9/55 4/12/64 |
| 315 | 2,5 | 32 | 2/9/45 2/12/64 4/10/50 | 2/9/55 2/15/80 4/12/64 |
| 315 | 2,5 | 32 | 4/10/50 4/12/64 |
| 315 | 2,5 | 40 | 2/9/55 4/12/64 |
| 350 | 2,0 | 32 | 2/9/45 2/12/64 4/10/50 | 4/10/50 4/12/64 |
| 350 | 2,0 | 40 | 2/9/55 4/12/64 |
| 350 | 2,0 | 50 | 4/15/80 4/15/85 |
| 350 | 2,5 | 32 | 2/9/45 2/12/64 4/10/50 |
| 350 | 2,5 | 40 | 2/9/55 4/12/64 |
| 350 | 2,5 | 50 | 4/15/80 4/15/85 |
| 370 | 2,5 | 32 | 2/9/45 2/12/64 4/10/50 |
| 370 | 2,5 | 40 | 2/9/55 4/12/64 |
| 370 | 2,5 | 50 | 4/15/80 4/15/85 |
| 370 | 3,0 | 32 | 2/9/45 2/12/64 4/10/50 |
| 370 | 3,0 | 40 | 2/9/55 2/15/80 4/12/64 |
| 370 | 3,0 | 50 | 4/15/80 4/15/85 |
| 400 | 2,5 | 32 | 2/9/45 2/12/64 4/10/50 | 4/10/50 4/12/64 |
| 400 | 2,5 | 40 | 2/9/55 2/15/80 4/12/64 |
| 400 | 2,5 | 50 | 4/15/80 4/15/85 |
| 400 | 3,0 | 32 | 2/9/45 2/12/64 4/10/50 | 4/10/50 4/12/64 |
| 400 | 3,0 | 40 | 2/9/55 2/15/80 4/12/64 |
| 400 | 3,0 | 50 | 4/15/80 4/15/85 |
| 425 | 2,5 | 50 | 4/15/80 4/15/85 |
| 450 | 2,5 | 32 | 2/9/45 2/12/64 4/10/50 |
| 450 | 2,5 | 40 | 2/15/80 2/15/100 4/12/64 |
| 450 | 2,5 | 50 | 4/15/80 4/15/85 |
| 450 | 3,0 | 32 | 2/9/45 2/12/64 4/10/50 |
| 450 | 3,0 | 40 | 2/15/80 2/15/100 4/12/64 |
| 450 | 3,0 | 50 | 4/15/80 4/15/85 |
| 500 | 3,0 | 50 | 4/15/80 4/15/85 |
| 525 | 3,0 | 50 | 4/15/80 4/15/85 |
| 560 | 3,5 | 50 | 4/15/80 4/15/85 |
| 560 | 3,5 | 140 | 4/18/170 |
| 600 | 3,5 | 50 | 4/15/80 4/15/85 |
| 600 | 3,5 | 90 | 3/13/160 |
| 600 | 3,5 | 140 | 4/18/170 |
KINS' GREEN Performance is formerly known as: Fusion 2.0
